Token Metrics
Fundraised: | $750,000 |
Price: | $0.15 |
Lock-up: | 8.33% unlocked one week after TGE, then 8.33% on a monthly basis |
Fundraised: | $750,000 |
Price: | $0.35 |
Lock-up: | 8.33% unlocked one week after TGE, then 8.33% on a monthly basis |
Fundraised: | $700,000 |
Price: | $0.38 |
Lock-up: | 8.33% unlocked one week after TGE, then 8.33% on a monthly basis |
Fundraised: | $380,000 |
Platform Raise: | $147,000 + $5,000 Community Round |
Price: | $0.38 |
Lock-up: | 25% on TGE, then 25% on a quarterly basis |


Last modified 1yr ago